
DJI/CP.AG.00000206.SB P4 Multispectral Drone
Estimated Shipping Widget will be displayed here! (with custom color)

Multispectral Agricultural Drone from DJI can be an invaluable tool in monitoring, understanding, and treating issues related to crop and vegetation health with information that's invisible to the human eye. Utilizing a gimbal with a 6-camera array, this drone can see below the surface. One camera is an RGB camera dedicated to visible light and capturing standard photos, while the other five capture various other wavelengths.
The other five cameras capture 2MP images in red edge, near-infrared, green, red, and blue wavelengths. The global shutter and 3-axis stabilized gimbal help ensure the resulting images are clear, even while flying at higher speeds. While flying, you can switch between the two feeds to maximize data collection and focus on areas that need the most attention.
An integrated spectral sunlight sensor on the top of the P4 Multispectral quadcopter works in conjunction with the gimbal camera to achieve the most accurate NDVI results possible. The sensor captures solar irradiance to help increase accuracy and maintain consistency in processed data through different times of the day.
RTK Compatible
Centimeter-Level Precision
In addition, the gimbal cameras have already gone through a calibration process where radial and tangential lens distortions are measured. The distortion information is saved to each image's metadata, allowing optional post-processing software to adjust for more accurate results.
Specifications
Performance
Maximum Takeoff Weight | 3.27 lb / 1487 g |
Maximum Horizontal Speed | 36 mph / 57.9 km/h (A-Mode) 31 mph / 49.9 km/h (P-Mode) |
Maximum Ascent Speed | 19.7 ft/s / 6 m/s |
Maximum Descent Speed | 9.8 ft/s / 3 m/s |
Flight Ceiling | 3.73 Miles / 6000 m |
Maximum Flight Time | 27 Minutes |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with RTK ±0.33' / 0.1 m Horizontal with RTK ±0.33' / 0.1 m Vertical with Vision Positioning ±0.98' / 0.3 m Horizontal with Vision Positioning ±1.64' / 0.5 m Vertical with GPS ±4.92' / 1.5 m Horizontal with GPS |
Camera
Sensor Type | 1/2.9"-Type CMOS Sensor |
Sensor Resolution | Effective: 2 Megapixel |
Focal Length | 40mm (35mm Equivalent) |
Field of View | 62.7° |
Maximum Aperture | f/2.2 |
ISO Sensitivity | Photo 200 to 800 |
Shutter Speed | Electronic Shutter 1/20000 to 1/100 Second |
Still Image Support | JPEG / TIFF 2 MP (1600 x 1300) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° |
Flight Control System
GNSS Support | GPS, GLONASS, Galileo |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision System
Vision System | Downward, Forward, Left, Right |
Velocity Range | 31 mph / 50 km/h at 6.6' / 2 m |
Maximum Altitude | 33' / 10 m |
Operating Range | 0.0 to 33.0' / 0.0 to 10.1 m |
Obstacle Sensory Range | 2.0 to 98.0' / 0.6 to 29.9 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 5.8 GHz (5725.000 to 5850.000) |
Maximum Operating Distance | 4.35 Miles / 7 km at 5.8 G |
Transmitter Power | 26 dBm (5.8 G) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Battery Configuration | 2 S / 7.4 V |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 15.2 V |
Maximum Charging Power | 160 W |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 1.03 lb / 468 g |
Charger
Model | PH4C160 |
Output Voltage | 17.5 V |
Power Rating | 160 W |
General
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 13.8" / 350 mm (Without Propellers) |
Packaging Info
Package Weight | 12.76 lb |
Box Dimensions (LxWxH) |
19.9 x 15.8 x 11.3" |